TOOL SELECTION GUIDE
BLIND RIVETS
| BLIND RIVETS | ||||||||||
| 2,4 mm | 3,0 mm | 3,2 mm | 4,0 mm | 4,8 mm | 5,0 mm | 6,0 mm | 6,4 mm | 7,5 mm | ||
| GO-3 | ![]()  | 
          |||||||||
| GO-55 | ![]()  | 
          AS | AS | |||||||
| GO-360 | ![]()  | 
          AS | A | A | ||||||
| EL-48-R | ![]()  | 
          A | ||||||||
| GO-40 | ![]()  | 
          |||||||||
| GO-HR-2 | ![]()  | 
          |||||||||
| EL-64-R | ![]()  | 
          |||||||||
| GO-25-SN | ![]()  | 
          |||||||||
| EL-64-N | ![]()  | 
          |||||||||
| GO-12-R | ![]()  | 
          |||||||||
| AIRPOWER 1 | ![]()  | 
          |||||||||
| AIRPOWER 2 | ![]()  | 
          |||||||||
| AIRPOWER 3 | ![]()  | 
          |||||||||
| GO-BR1 | ![]()  | 
          |||||||||
| GO-TR1 | ![]()  | 
          A (5,2 mm) | A | A | ||||||
| GO-BR2 | ![]()  | 
          |||||||||
| A = aluminum / copper
             S =steel E = stainless steel / monel  | 
          Blue field = recommended working range ASE
             Exceptions are indicated by relevant letters. * = Special nose piece required for setting.  | 
        |||||||||
| SEMI-STRUCTURAL BLIND RIVETS | ||||||||
| GO - BULB II | GO - INOX II | |||||||
| 3,2 mm | 4,0 mm | 4,8 mm | 6,0 mm | 3,2 mm | 4,0 mm | 4,8 mm | ||
| GO-40 | ![]()  | 
          |||||||
| GO-25-SN | ![]()  | 
          |||||||
| AIRPOWER 1 | ![]()  | 
          |||||||
| AIRPOWER 2 | ![]()  | 
          |||||||
| AIRPOWER 3 | ![]()  | 
          |||||||
| GO-BR1 | ![]()  | 
          |||||||
| GO-BR2 | ![]()  | 
          |||||||
| A = aluminum / copper
             S = steel E = stainless steel / monel  | 
          Blue field = recommended working range ASE
             Exceptions are indicated by relevant letters. * = Special nose piece required for setting.  | 
        |||||||
| STRUCTURAL BLIND RIVETS | ||||||||
| GO - LOCK | M - LOCK | H - LOCK | PREMIUM | |||||
| 4,8 mm | 6,4 mm | 4,8 mm | 6,4 mm | 6,4 mm | 4,8 mm | 6,4 mm | ||
| GO-40 | ![]()  | 
          AS | * | * AS | AS | AS | ||
| GO-25-SN | ![]()  | 
          AS | * | * AS | AS | AS | ||
| AIRPOWER 1 | ![]()  | 
          A | A | |||||
| AIRPOWER 2 | ![]()  | 
          A | A | |||||
| AIRPOWER 3 | ![]()  | 
          * | * | |||||
| GO-BR1 | ![]()  | 
          A | ||||||
| GO-BR2 | ![]()  | 
          * | * | |||||
| A = aluminum / copper
             S = steel E = stainless steel / monel  | 
          Blue field = recommended working range ASE
             Exceptions are indicated by relevant letters. * = Special nose piece required for setting.  | 
        |||||||
BLIND RIVET NUTS
| BLIND RIVET NUTS | ||||||||
| M3 | M4 | M5 | M6 | M8 | M10 | M12 | ||
| GO-35 | ![]()  | 
          AS | ||||||
| EL-8-N | ![]()  | 
          |||||||
| GO-510 | ![]()  | 
          AS | ||||||
| GO-520 | ![]()  | 
          AS | ||||||
| EL-12-N | ![]()  | 
          |||||||
| GO-530-SK | ![]()  | 
          |||||||
| GO-12-N | ![]()  | 
          |||||||
| AIRPOWER 4 | ![]()  | 
          AS | ||||||
| GO-RN1 | ![]()  | 
          |||||||
| GO-RN2 | ![]()  | 
          |||||||
| GO-SN1 | ![]()  | 
          |||||||
| A = aluminum / copper
             S = steel E = stainless steel / monel  | 
          Blue field = recommended working range ASE
             Exceptions are indicated by relevant letters. * = Special nose piece required for setting.  | 
        |||||||
PIN & COLLAR
| PIN & COLLAR | |||||
| 4,8 / 5,0 | 6,4 / 6,5 | 8,0 | 9,6 | ||
| GO-12-P | ![]()  | 
          ||||
| GO-LB1 | ![]()  | 
          ||||
| A = aluminum / copper
             S = steel E = stainless steel / monel  | 
          Blue field = recommended working range ASE
             Exceptions are indicated by relevant letters. * = Special nose piece required for setting.  | 
        ||||
                    
































